Уплотнения для пневмоцилиндров NOK
Уплотнение поршня APD
Стандартный размерный ряд APD
D | d | h | φD | φd | φD1 | H | C | Артикул |
10 | 5.4 | 1.7 | 10 | 5.4 | 9.7 | 1.8 | 1.0 | CQ0154A1 |
12 | 7.4 | 1.7 | 12 | 7.4 | 11.7 | 1.8 | 1.0 | CQ0124A3 |
15 | 10.4 | 1.7 | 15 | 10.4 | 14.7 | 1.8 | 1.0 | CQ0155A1 |
16 | 11.4 | 1.7 | 16 | 11.4 | 15.7 | 1.8 | 1.0 | CQ0156A1 |
20 | 14.0 | 2.2 | 20 | 14.0 | 19.5 | 2.4 | 1.5 | CQ0151A2 |
25 | 17.0 | 3 | 25 | 17.0 | 24.5 | 3.2 | 2.0 | CQ0150A2 |
30 | 22.0 | 3 | 30 | 22.0 | 29.5 | 3.2 | 2.0 | CQ0157A1 |
32 | 24.0 | 3 | 32 | 24.0 | 31.5 | 3.2 | 2.0 | CQ0148A2 |
38 | 30.0 | 3 | 38 | 30.0 | 37.5 | 3.2 | 2.0 | CQ0158A1 |
40 | 32.0 | 3 | 40 | 32.0 | 39.5 | 3.2 | 2.0 | CQ0149A2 |
44 | 36.0 | 3 | 44 | 36.0 | 43.5 | 3.2 | 2.0 | CQ0159A1 |
50 | 40.0 | 3.8 | 50 | 40.0 | 49.5 | 4.0 | 2.5 | CQ0160A2 |
56 | 46.0 | 3.8 | 56 | 46.0 | 55.5 | 4.0 | 2.5 | CQ0161A1 |
60 | 50.0 | 3.8 | 60 | 50.0 | 59.5 | 4.0 | 2.5 | CQ0162A1 |
63 | 53.0 | 3.8 | 63 | 53.0 | 62.4 | 4.0 | 2.5 | CQ0163A2 |
70 | 55.0 | 5.7 | 70 | 55.0 | 69.4 | 6.0 | 3.0 | CQ0164A1 |
75 | 60.0 | 5.7 | 75 | 60.0 | 74.4 | 6.0 | 3.0 | CQ0165A1 |
80 | 65.0 | 5.7 | 80 | 65.0 | 79.4 | 6.0 | 3.0 | CQ0166A2 |
85 | 70.0 | 5.7 | 85 | 70.0 | 84.4 | 6.0 | 3.0 | CQ0167A1 |
90 | 75.0 | 5.7 | 90 | 75.0 | 89.4 | 6.0 | 3.0 | CQ0168A1 |
95 | 80.0 | 5.7 | 95 | 80.0 | 94.4 | 6.0 | 3.0 | CQ0169A1 |
100 | 85.0 | 5.7 | 100 | 85.0 | 99.4 | 6.0 | 3.0 | CQ0170A2 |
110 | 95.0 | 5.7 | 110 | 95.0 | 109.3 | 6.0 | 3.0 | CQ0171A1 |
115 | 100.0 | 5.7 | 115 | 100.0 | 114.3 | 6.0 | 3.0 | CQ0172A1 |
120 | 105.0 | 5.7 | 120 | 105.0 | 119.3 | 6.0 | 3.5 | CQ0173A1 |
125 | 110.0 | 5.7 | 125 | 110.0 | 124.3 | 6.0 | 3.5 | CQ0174A2 |
130 | 115.0 | 5.7 | 130 | 115.0 | 129.3 | 6.0 | 3.5 | CQ0175A1 |
140 | 125.0 | 5.7 | 140 | 125.0 | 139.3 | 6.0 | 3.5 | CQ0176A1 |
150 | 135.0 | 5.7 | 150 | 135.0 | 149.3 | 6.0 | 3.5 | CQ0177A1 |
160 | 140.0 | 7.7 | 160 | 140.0 | 159.3 | 8.0 | 5.0 | CQ0178A2 |
175 | 155.0 | 7.7 | 175 | 155.0 | 174.3 | 8.0 | 5.0 | CQ0179A1 |
180 | 160.0 | 7.7 | 180 | 160.0 | 179.3 | 8.0 | 5.0 | CQ0180A1 |
200 | 180.0 | 7.7 | 200 | 180.0 | 199.0 | 8.0 | 5.0 | CQ0181A2 |
250 | 230.0 | 7.7 | 250 | 230.0 | 249.0 | 8.0 | 5.0 | CQ0182A1 |
300 | 280.0 | 7.7 | 300 | 280.0 | 299.0 | 8.0 | 5.0 | CQ0183A1 |
Уплотнение штока APU
Стандартный размерный ряд APU
d | D | t | h | φd | φD | φd1 | H | C | r | артикул |
8 | 12 | 3.5 | 4.25 | 8 | 12 | 9.6 | 4 | 1.5 | 0.5 | CQ0264B0 |
10 | 14 | 3.5 | 4.25 | 10 | 14 | 11.6 | 4 | 1.5 | 0.5 | CQ0265B0 |
12 | 16 | 3.5 | 4.25 | 12 | 16 | 13.6 | 4 | 1.5 | 0.5 | CQ0266B0 |
14 | 18 | 3.5 | 4.25 | 14 | 18 | 15.6 | 4 | 1.5 | 0.5 | CQ0289B0 |
16 | 24 | 5.5 | 6.9 | 16 | 24 | 19.4 | 6 | 2.0 | 0.6 | CQ0267B0 |
20 | 28 | 5.5 | 6.9 | 20 | 28 | 23.4 | 6 | 2.0 | 0.6 | CQ0290B0 |
25 | 33 | 5.5 | 6.9 | 25 | 33 | 28.4 | 6 | 2.0 | 0.6 | CQ0291B0 |
30 | 40 | 6.5 | 8.2 | 30 | 40 | 34.0 | 7 | 2.5 | 0.8 | CQ0292B0 |
32 | 42 | 6.5 | 8.2 | 32 | 42 | 36.0 | 7 | 2.5 | 0.8 | CQ0293B0 |
35 | 45 | 6.5 | 8.2 | 35 | 45 | 39.0 | 7 | 2.5 | 0.8 | CQ0294B0 |
40 | 50 | 6.5 | 8.2 | 40 | 50 | 44.0 | 7 | 2.5 | 0.8 | CQ0295B0 |
45 | 55 | 6.5 | 8.2 | 45 | 55 | 49.0 | 7 | 2.5 | 0.8 | CQ0254B0 |
Симметричное уплотнение для штока и поршня APH
Стандартный размерный ряд APH
d | D | h | φd | φD | H | C1 | C2 | Артикул |
3 | 6 | 2.1 | 3 | 6 | 2.5 | 2 | 1.5 | CU2968Z3 |
4 | 7 | 2.1 | 4 | 7 | 2.5 | 2 | 1.5 | CU2637Z1 |
5 | 8 | 2.1 | 5 | 8 | 2.5 | 2 | 1.5 | CU3221Z1 |
6 | 9 | 2.1 | 6 | 9 | 2.5 | 2 | 1.5 | CU3125Z2 |
7 | 10 | 2.1 | 7 | 10 | 2.5 | 2 | 1.5 | CU3013Z1 |
8 | 11 | 2.1 | 8 | 11 | 2.5 | 2 | 1.5 | CU3144Z1 |
9 | 12 | 2.1 | 9 | 12 | 2.5 | 2 | 1.5 | CU3421Z0 |
10 | 13 | 2.1 | 10 | 13 | 2.5 | 2 | 1.5 | CU3149Z1 |
10 | 14 | 2.8 | 10 | 14 | 3.2 | 2.5 | 2 | CU3460Z0 |
11 | 15 | 2.8 | 11 | 15 | 3.2 | 2.5 | 2 | CU3422Z0 |
11.2 | 15.2 | 2.8 | 11.2 | 15.2 | 3.2 | 2.5 | 2 | CU3461Z0 |
12 | 16 | 2.8 | 12 | 16 | 3.2 | 2.5 | 2 | CU3168Z1 |
12.5 | 16.5 | 2.8 | 12.5 | 16.5 | 3.2 | 2.5 | 2 | CU3462Z0 |
14 | 18 | 2.8 | 14 | 18 | 3.2 | 2.5 | 2 | CU3423Z0 |
15 | 19 | 2.8 | 15 | 19 | 3.2 | 2.5 | 2 | CU3424Z0 |
16 | 20 | 2.8 | 16 | 20 | 3.2 | 2.5 | 2 | CU3425Z0 |
18 | 22 | 2.8 | 18 | 22 | 3.2 | 2.5 | 2 | CU3282Z1 |
20 | 24 | 2.8 | 20 | 24 | 3.2 | 2.5 | 2 | CU3426Z0 |
21 | 25 | 2.8 | 21 | 25 | 3.2 | 2.5 | 2 | CU3427Z0 |
22 | 26 | 2.8 | 22 | 26 | 3.2 | 2.5 | 2 | CU3463Z0 |
24 | 30 | 4.2 | 24 | 30 | 4.7 | 3 | 3 | CU2341Z0 |
34 | 40 | 4.2 | 34 | 40 | 4.7 | 3 | 3 | CU3428Z0 |
Для просмотра уплотнений в наличии — нажмите здесь